GMC | ||||
HD-NO | Engine | Vehicle model | Cylinder diameter | Reference number |
662G201-00 | 4.2L | 256 Vin:S.X, XL6 4.2L | 93.00 6 | |
662G202-00 | 4.2L | 256 Vin:S, L6 4.2L | 93.00 6 | |
254 Traiblazer, Envoy, Bravada, Ranier | ||||
662G203-00 | 5.0L | 305 Vin:M, 5.0L 8Cyl | 94.89 6/8 | |
265, 4.3L 8Cyl | ||||
229, 3.8L 6Cyl | ||||
662G204-00 | 5.3L | 323 5.3L | 96.00 8 | |
662G205-00 | 6.2L | GMC 379 Diesel Incl, Turbo 6.2L | 101.05 8 | |
662G206-00 | 6.0L 4.3L | 364 6.0L | 101.60 6/8 | |
262 4.3L | ||||
VORTEC | ||||
662G207-00 | 8.1L | 496 GMC-V8, 8.1L | 107.95 V8 | |
Vin:G/K/L/M, Vortec | ||||
ADD,:
No. 28 Jiu'an East Road, Jiuyi Industrial Zone, Shangwang Street, Rui'an City
TEL:
0086-577-65511888
E-mail:
teruida@teruida.com