VOLKSWAGEN | ||||
HD-NO | Engine | Vehicle model | Cylinder diameter | Reference number |
803V301-00 | AER/ ALD ALL/ ANV AUC | Lupo,Polo 1.0 | 67.10 4 | 030 52 N0 |
9-5079-00 | ||||
40 43756 0 | ||||
999cc | 08-101300-00 | |||
803V302-00 | EA111 RSH | Lupo, Polo | 67.10 4 | 2C 4808 |
1.0L-Mi | TA.7224 | |||
999cc | ||||
803V303-00 | EA111 VHT | GOL / FOX Paraty, Saveiro 1.0L 8V FLEX | 67.10 4 | 2C 5207 |
999cc | ||||
803V304-00 | 69.60 4 | |||
803V305-00 | CBZA CBZB CBZC | Beetle, Caddy, Golf, Jetta, | 71.00 4 | 9-5011-00 |
Polo, Touran 1.2TSi | ||||
Golf Ⅳ Cabrio, | ||||
1197cc | ||||
803V306-00 | CBZA CBZB | Caddy, Golf, Touran 1.2TSi | 71.00 4 | 9-5012-00 |
1197cc | ||||
803V307-00 | 3F/ AAL AAU/ AEY ABD | Polo 1.3L Golt 1.3L | 75.00 4 | 41 83650 0 |
Polo 1.0L | 9-5001-00 | |||
Golf Ⅲ Vento GL/GI | DA.7638 | |||
1043/1272/1391cc | 80 00249 4 0 000 | |||
803V308-00 | 1W MN | Polo 1.4 | 75.00 4 | DA7082 |
Polo 1.3 | 029 93 N0 | |||
9-5044-00 | ||||
1272/1398cc | 41 83213 0 | |||
803V309-00 | BCA | Bora 1.4i 16V, Golf Ⅳ+Ⅴ 1.4i 16V, | 76.50 4 | 9-5096-00 |
New Beetle 1.4i 16V, Caddy 1.4i | ||||
Skoda Octavia 1.4i | ||||
1390cc | ||||
803V310-00 | BAG BLF BLP | Golf Ⅴ, Touran 1.6 | 76.50 4 | 028 01 N0 |
Golf, Jetta, Passat, Touran | ||||
Golf, Touran | ||||
1598cc | ||||
803V311-00 | BLG/ BMY CAVA/B/C/D/E | Beetle, Eos, Golf, | 76.50 4 | 028 08 N0 |
Jetta, Polo, Scirocco, Sharan, | 9-5003-00 | |||
Tiguan, Touuan /1.4TSi | ||||
1390cc | ||||
803V312-00 | AWY/ AZQ/ BMD | Polo 1.2 | 76.50 3/4 | 030 71 N0 |
ADX | Polo 1.3 | 9-5077-00 | ||
AFK/ AFH/ AKK | Golf, Parati, Polo, Fxo 1.6 | TA.8126 | ||
ANM/ AMN/ APE | Vento, | A.70580 | ||
AUA/ AUB/ AUD | Caddy, Bora, Lupo, | 40 43667 0 | ||
AQQ/ AEX/ AKV | 1.6 | 80 00261 4 0 000 | ||
AXP/ BCA/ BBY | BBZ/ ANX/ APQ/ AHW/ AKQ/ AXP/ ARR/ BAG | |||
AEA/ AEE/ AHS | Lupo, Polo | |||
ALM/ AJV/ ARC | Coddy, Bora, | |||
ATN/ AUS/ AVY | Golf, New Beetie 1.4 16V | |||
AZD/ BCB | Audi A2 1.4 | |||
1198/1296/1390/1598cc | ||||
803V313-00 | ABU AEA/ AEE AHS | Gclf Ⅲ 1.6 | 76.50 4 | 030 19 N0 |
Vento 1.6 | 9-5004-00 | |||
Polo 1.3L | DA.7639 | |||
1598cc | 80 00539 4 0 000 | |||
803V314-00 | ANY/AYZ | AKU / AMF / ATL, Polo, Lupo 1.2/1.4 | 76.50 3 | 029 55 V0 |
9-5032-00 | ||||
9-5084-00 | ||||
1191/1422cc | 40 43738 0 | |||
803V315-00 | 1V/ RA/ SB | Vanagon, Golf, Jetta, Passat, | 76.50 4 | 40 43591 0 |
JR/ JX/ JK/ JP | Pickup, Caddy, Dasher, Rabbit, | 029 55 N0 | ||
CY/ CK/ CR/ CS | Santana Quantum T2 | 9-5084-00 | ||
MF/ ME | (Passat 1.5) 1588cc | DC.6184 | ||
803V316-00 | 1G/ ACL/ DV 1E/ 1S/ CP DL/ DW | Jetta, Golf Ⅱ | 76.50 6 | 029 54 N0 |
LT28D/LT31D/LT35D/LT40D/LT45D/LT50D/ | 40 43065 0 | |||
LT55D / LT33D, | 9-5032-00 | |||
2383cc | DC.6646 | |||
803V317-00 | AB/ AR 113 | 1200/ 1300/ 1302/ 1303 Aircooled 1.2 | 77.00 4 | 029 08 V0 |
113, 122/ 126, Aircooled 1.3 | 9-5007-00 | |||
Karmann Ghia | 40 42331 0 | |||
113 AB / AR 1192/1285cc | 40 52331 0 | |||
803V318-00 | 133 | 113 / 117 / 141 / 151 / 211 / 231 / 241 | 77.00 4 | 029 13 V0 |
1200 | 9-5005-00 | |||
40 05290 0 | ||||
1192/1198cc | ||||
803V319-00 | AFB/ AKN BAU BDG/ BDH | PASSAT 2.5 TDI | 78.30 6 | 40 43754 0 |
LT | 033 40 N0 | |||
9-5023-00 | ||||
2496cc | 9-5086-00 | |||
803V320-00 | CAYA/ B/ C/ E CLNA | Polo, Golf/Plus, Jetta, Touran | 79.50 4 | 9-5020-00 |
Beetle, Passat, 1.6TDI | ||||
Caddy (2KA/ B/ H/ J, 2CA/ B/ H/ J) 1.6 TDI | ||||
1598cc | ||||
803V321-00 | 1X/ 1Y/ 1Z AAZ/ ABL/ AEY AEF/ AGD/ AGP BJB/ BKC/ BLT | AFN/AHF/AHH/AHU/ALE/ALH/AQM/AGR/AGH/ | 79.50 4 | 030 20 N0 |
AJM/ANU/ARL/ASV/ASX/ASY/ASZ/ATD/ATJ/ | 9-5048-00 | |||
AUY/AVB/AVF/AWX/AVQ/AXB/AXC/AXR/ | 9-5078-00 | |||
AYQ / BRR / BRS / BRU, | DC.7662 | |||
Golf, Caddy, Polo, Passat, Bcra, | 40 43451 0 | |||
Sharan, New Beetle, Touran, | 80 00008 1 0 000 | |||
Transporter, T4, Vento, Mulitvan, | ||||
1896cc | ||||
803V322-00 | AMF/ ATL/ BAY AKU AJA | Lupo, Polo 1.4 | 79.50 3/4/5 | 40 43739 0 |
Lupo, Polo 1.7 | 030 55 N0 | |||
T4, Califomia 2.4 | 9-5048-00 | |||
1422/1716/2370 | DC.7090 | |||
803V323-00 | EE/ FN/ YT | EJ/ EF/ FR/ FP/ WV/ YG/ YH/ YK/ WV/ WY | 79.50 4/5 | 034 59 V0 |
WZ/ YP/ YN | Golf, Scirocco, Jetta, Santana, Passat | 40 43052 0 | ||
EN, ZV | Rabbit 1.7 | 9-5017-00 | ||
WN | Quantum 1.9 | DA.6569 | ||
WE | Passat, Santana | 80 00009 4 2 000 | ||
1588/1716/1921/2144cc | ||||
803V324-00 | CLHA/ CLHB CRKA/ CRKB | Golf 1.6 TDI | 79.50 4 | 9-5022-00 |
1598cc | ||||
803V325-00 | AHL/ALZ ANA/AVU | Passat, Touran, New Beetle 1.6 | 81.00 4 | 030 77 N0 |
Bora, Golf, Jetta, Caddy 1.6 | 9-5085-00 | |||
1598cc | ||||
803V326-00 | ADP/ AEH/ AEK AFT/ AHL/ AKL ARM | Golf, Polo, Vento, Passat, Bora | 81.00 4 | 41 83710 0 |
1.6L | 033 01 N0 | |||
1.6 / 1.8L-Mi | 9-5075-00 | |||
Pointer 1.8L | TA.7215 | |||
1595cc | 80 00394 4 0 000 | |||
803V327-00 | AEB/AGU/ADR | Passat, Golf, Sharan, Bora, New Beetle, | 81.00 4 | 033 16 N0 |
AGN/ARG/ARX | 1.8 / 1.8Turbo / 1.8 20V Turbo, | 9-507400 | ||
AUM/AUQ/AWC | 41 83711 0 | |||
AWM/AWT | 1781cc | |||
803V328-00 | 1P/2H/ABS | JH/ HV/ JV/ EV/ KR/ RH/ RP/ PB/ PF/ PG/ PL | 81.00 4 | 034 74 N0 |
ADZ/AAM/GU | Golf, Jetta, Passat, Sharan, | 9-5037-00 | ||
GX/GZ/DS | Santana, Vento, | DA.6563 | ||
DX/DZ/KT | Scirocco, EX 1781cc | 80 00010 4 3 000 | ||
803V329-00 | AAC | California, T4, Syncro, 2.0 | 81.00 4 | 9-5080-00 |
ABN/ DT/ EZ | 1F Caddy, Golf, Jetta, Passat, | 40 43440 0 | ||
EW/ EZA/ PN | Polo, Santana, 1.6 | 9-5037-00 | ||
JU/ RF/ RE | 1595/1998cc | |||
803V330-00 | 5V | Audi 1.8L | 81.00 4 | LL.7247 |
1.8L Turbo-5V | ||||
803V331-00 | JT/ KM/ KV/ KX AGZ/ AQN/ AZX AAF/ ACU/ AET | Passat, Syncro, Quantum, | 81.00 5 | 034 74 N0 |
Bora, Golf, Passat, Sharan, | 9-5039-00 | |||
AEU/ APL/ AVT, Califomia, T4 | 9-5037-00 | |||
226/2324/2459cc | ||||
803V332-00 | AAA/ AES/ VR6 AMV/ AMY/ AQP AUE/ AYL/ BDE | Bora, Golf, Passat, Sharan, | 81.00 6 | DC.7570 |
California, Transporter | 9-5037-00 | |||
2792cc | ||||
803V333-00 | 1P/ 2H/ ABS | GZ/ KT/ HT/ JH/ KP/ PB/ PF/ PG/ PL/ RH, | 81.00 4 | 034 75 V0 |
ADZ/ GU/ GX | Golf, Jetta, Sharan, Passat, | 9-5036-00 | ||
HV/ JV/ DS | Santana, Vento, Scirocco, | LC.6476 | ||
DX/ CZ/ EV | 1781cc | DA.5172 | ||
803V335-00 | JS/HP | Passat, Santana 2.0 | 81.00 5/6 | 034 75 V0 |
AGZ/ AQN/ AZX | Bora, Golf, Passat, New Beetle 2.3 | 9-5036-00 | ||
AAA/AES/AMY | AVL / BDE, Bora, Golf, Sharan, | 9-5038-00 | ||
AMV/AQP/AUE | California, Transporter | 40 434390 | ||
1998/2324/2792cc | ||||
803V335-00 | CRBC CBLB CBVA | Golf 2.0 TDI | 81.00 4 | 9-5021-00 |
1968cc | ||||
803V336-00 | AAC AAF/ ACU | T4 2.0 | 81.00 4/5 | 9-5049-00 |
T4 Syncro 2.5 | ||||
1998/2459cc | ||||
803V337-00 | PD/ AAC AAF/ ACU/ AEU AET/ APL/ AVT AZV | Transporter, T4, 1.8 / 2.0 | 81.00 4/5 | 9-5080-00 |
Transporter, T4, 2.5 | 40 43489 0 | |||
70 XA / XB / XC / XD, 2.5 | ||||
7DB/7DW, 2.5 | ||||
Golf Ⅳ 2.0L 1781/1968/2461cc | ||||
803V338-00 | BMM/ BMP | CAHA / CDCA / CEGA / CGLB / CJAA | 81.00 4 | 028 11 N0 |
CAAA/ B/ C/ D/ E | CNFB / CSHA / CNEA / CCHA / CCHB | 9-5019-00 | ||
CBAA/ B/C | Caddy, Jetta, Passat, Golf, | |||
CBBA/ B | Beetle, Scirocco, Sharan, | |||
CBDA/ B/ C | Crafter, Tiguan, Touran, | |||
CFFA/ B/ D/ E | Multivan T5, Eos 1F7/1F8, | |||
CFGB/ C | CC 357 / 358 | |||
CFHB/ HC/ JA/ CA | Amarok, A4, A5, Q5 | |||
CKTB/ TC/ UB/ UC | ||||
CLCA/ CB/ JA/ LA | 1968cc | |||
803V339-00 | ACV/ AGX/ AHD | CEBA / CEBB, CECA / CECB | 81.00 5 | 47 90403 0 |
AJT/ ANF/ ANJ | Crafter 30-35 2.5TDI | 030 48 N0 | ||
AXL/ AXD/ AXE | LT28-35 2.5TDI / 2.5SDI | 9-5009-00 | ||
APA/ AVR/ AHY | Multivan T5 2.5TDI | 9-5041-00 | ||
BAC/ BBE/ BBF | Transporter T4 / T5 2.5TDI | LC.7248 | ||
BCT/ BBJ/ BBK | Touareg 7LA / 7L6 / 7L7, 2.5 R5 TDI | 80 00011 5 0 000 | ||
BJL/ BJM/ BLJ | 7H-5-048-001 / 7L-5-040-001, | |||
BLK/ BTW/ BPE | Audi 100 2.5TDI | |||
BPC/ BPD | 2461/2498cc | |||
803V340-00 | ABV | Corrado, Golf Syncro | 82.00 V6 | 034 75 V3 |
9-5051-00 | ||||
2876cc | ||||
803V341-00 | CDAA CDAB | Sharan Passat, Golf 1.8 | 82.50 4 | 9327 000 |
Passat, CC 1.8 | ||||
1798cc | ||||
803V342-00 | 9A/ 2E/ ABA | Passat, Corrado, Scirocco, Jetta, | 82.50 4/6 | 030 31 N0 |
ABF/ADY/AGG | Golf, Vento, Santana | 9-5052-00 | ||
APK/AQY/ATM | Bora (1J2) 2.0 | TA.7216 | ||
AZG/AZJ/AZH | Golf Ⅳ (1J1) 2.0 | 40 43533 0 | ||
AEG/AVH/AEG | Sharan (7M8/ 7M9/ 7M6) 2.0 | 80 00012 1 0 000 | ||
BEH/BEJ/AKR | New Beetle, (9C1/1C1) 2.0 | |||
ALG/ATX/ACK | Passat 2.8 | |||
APR/AQD/AMX | Santana 2.8 | |||
ATQ/AGE/BBG | 1984/2771cc | |||
803V343-00 | CAWA/ B | Beetle, Golf, Jetta, | 82.50 4 | TL.7672 |
CBFA | Passat, Scirocco, | TL.7514 | ||
CCTA/ B | Eos, Tiguan, Jetta 2.0 TFSI | 9-5075-00 | ||
CDLC/ F/ G | ||||
CRZA | 1984cc | |||
803V344-00 | 3A | Passat, Corrado, Vento, Santana | 82.50 4/5 | DA.7197 |
Audi80 / 90 2.0L | DA.6750 | |||
Audi 80 / 90 2.3L | 9-5054-00 | |||
40 43550 0 | ||||
2000/2309cc | 08-501800-00 | |||
803V345-00 | 1900E 7A | Passat, | 82.50 4/5 | 9-5053-00 |
Audi80 / 90 / 100, Quattro | DA.7197 | |||
1847/2309cc | ||||
803V346-00 | CARA | Phaeton 3.0 TDI | 83.00 6 | 9-5028-00 |
CASA/B/C/D | Touareg (7P5, 7LA, 7L6, 7L7) 3.0 TDI | |||
CATA | ||||
CEXA | 2967cc | |||
803V347-00 | CJGD CJMA CKDA | Touareg 3.0 TDI | 83.00 6/8 | 9-5033-00 |
Touareg 4.2 TDI | ||||
2967/4134cc | ||||
803V348-00 | AZZ/AXJ/AYT | Touareg, Transporter | 84.00 6 | 030 74 N0 |
BDB/BDL/BAA | Beetle | 9-5094-00 | ||
BFH/BHE/BRK | Phaeton | |||
BKJ/BKK/BKL | Multivan | |||
BML/BMV/BMX | Golf | |||
BPF/BUB/CBR | 3189cc | |||
803V349-00 | AXQ BHX BGH | Touareg, Phaeton 4.2 | 84.50 V8 | 9-5095-00 |
803V350-00 | 2L | Taro 2.4L | 92.00 4 | 44 00153 0 |
607 35 N0 | ||||
CD.6487 | ||||
2446cc | 9-9714-00 | |||
803V351-00 | CG | LT28D / 31D / 35D | 92.00 4 | 40 43032 0 |
043 55 N0 | ||||
9-3625-00 | ||||
2710cc | CC.6397 | |||
803V352-00 | AD AT | T2 | 93.00 4 | 9-5031-00 |
412 / 914 | ||||
1795cc | ||||
803V353-00 | AGK/ATA/AUH BCQ | LT28D / 35D / 46D | 93.00 4 | 151 10 N0 |
9-5088-00 | ||||
2799cc | ||||
803V354-00 | CJ/ CU/ CV | T2, (245 / 247 / 251 / 253 / 255) | 94.00 4 | 40 53522 0 |
DF/ DG/ DH | Type Ⅱ/ 80, 82 | 029 65 V0 | ||
GW/ EY/ H4 | 1.8L-1.9L-2.0L | 9-5029-00 | ||
GJ/ GD/ GE | 1915/1970cc | FA.6061 | ||
803V355-00 | DJ/ MV SS/ SR | T2,Syncro, Caravelle | 94.00 4 | 41 83523 0 |
Campmobil, Transporter | 029 72 N0 | |||
Type Ⅱ / 82 2.1L | 9-5046-00 | |||
2109cc | FD.6851 |
地址:
浙江省瑞安市上望街道九一工业区九安东路28号
电话:
0086-577-65511888
邮箱:
teruida@teruida.com