ISUZU | ||||
HD- NO | Engine | Vehicle model | Cylinder diameter | Reference number |
684I401-00 | 3KC1 | Foy Lndustrial Machine | 74.00 3 | 5-12121-031- 0 8-9441-295-1 |
877cc | ||||
684I402-00 | 4EC1 | Gemini JT600 FF | 76.00 4 | 8-94392-490- 0 8-94144-187- 0 8-94332-767-1 |
Diesel | ||||
1487cc | ||||
684I403-00 | 4XC1-H 4XC1-T 4XG | Gemini JT150 | 77.00 4 | 8-94162-769-0 |
Diesel | 8-94162-770 | |||
8-94162-771 | ||||
1471cc | 8-94109-650-0 | |||
684I404-00 | 3KQ1 | For Lndustrial Machine | 78.00 3 | 8-94131-494-0 |
684I405-00 | 4EE1 4EE2 4EE1-T | Gemini Geostrom Lmpuls | 79.00 4 | 8-94381-709- 0 8-94381-709-1 9-3540-00 |
1686cc | ||||
684I406-00 | G150 G150-2 G150AB | Bellet, PR20.40. Florian, Uni, cab | 79.00 4 | 9-12181-055 |
Light Elf 1500, PA10, KA20, KR85 | 9-12181-071 | |||
9-12181-124 | ||||
1471cc | 9-12181-607 | |||
684I407-00 | 4XE1 4XE1-W | Panero, Genini | 80.00 4 | 8-94342-124- 0 8-94370-434-0 8- 87042-171-0 |
1588cc | ||||
684I408-00 | 3AE1 | For Lndustrial Machine | 80.00 3 | 5-12121-011-0 |
684I409-00 | 3KR1 | For Lndustrial Machine | 81.00 3 | 5-12121-029- 0 8-94421-650-0 |
1422cc | ||||
684I410-00 | G161AB G161B G161Z | Florian ELF | 82.00 4 | 8-94206-294- 0 &n bsp; |
Foster PA20V KA41V | 12121-099 | |||
12181-133/141 | ||||
1584cc | 8-94216-639-0 | |||
684I411-00 | G161 G161Z 4ZA1 | Luv Pick- UP | 82.00 4 | 8-94452-743- 1 &n bsp; |
Tuck PF50 | 8-94452-743-0 | |||
8-84244-403-0 | ||||
1584cc | 8-94130-293-0 | |||
684I412-00 | C220 | Truck Elf TLD11, TLD60 | 83.00 4 | 9-12181-100- 0 9-12181-057-0 |
Elfin TKD11, TLD30, TLD30V | ||||
Bus, BLD11, TLD21B | ||||
2207cc | ||||
684I413-00 | C201 C221 CP221P | For Lndustrial Machine | 83.00 4 | 5-12181-122- 0 5-12181-014- 0 5-12181-015- 0 5-12121-013-0 |
Eif, TLD12, TLD22, TLD22V / W / VF | ||||
TLD32 / 52 / 62 Bus, BLD22 | ||||
2207cc | ||||
684I414-00 | GL201 | Truck Elf TLD11 / 11V / 21 / 21V / 21VC | 83.00 4 | 9-12181-061-0 |
TLG30 / 30V / 50 / 60 / 60D | ||||
Elfin, TKG11 / 11W, Bus, BLG11 / 20 / 21B | ||||
1991cc | ||||
684I415-00 | G180 G180W | Tlorian Ballet Gemini Sports | 84.00 4 | 9-12181-605 / 615 |
G180S, G180SS, G180Z, 11Pcoupc | 8-94208-205-0 | |||
Luv, PR60, PR95, PA30 | 8-94216-640-0 | |||
1817cc | 5-12181-054-0 | |||
684I416-00 | 4JD1 | Mu | 84.00 4 | 8-94313-702-0 |
2800cc | ||||
684I417-00 | 4FB1 4FC1 | Gemini Diesel PED60 | 84.00 4 | 8-94224-221-0 |
Fargo WFR51 | ||||
Aska | ||||
1817/1995cc | ||||
684I418-00 | 4FC1-T | Aska,Fargo | 84.00 4 | 8-94139-973-0 |
1995cc | ||||
684I419-00 | G180Z/2 4ZB1/J | Aska | 84.00 4 | 8-94141-443-0 |
Florian | 8-94249-218-0 | |||
Luv WFR11 | 8-94244-404-0 | |||
1817cc | 8-94131-195-0 | |||
684I420-00 | X22SE C22NE 22LE | Amigo Rodeo ELF 2.2 | 86.00 4 | 9-3535-00 |
8-92062-027-0 | ||||
8-92064-589-0 | ||||
2200cc | ||||
684I421-00 | X22SE Y22SE | Amigo Rodeo ELF 2.2 | 86.00 4 | 9-3562-00 |
Frontera | 8-92065-115-0 | |||
2200cc | ||||
684I422-00 | C190 | C190 (New) | 86.00 | |
1951cc | ||||
684I423-00 | G201 | Bus, BLG22 / 22B / 24, TLG22B | 86.00 4 | 9-12181-602-0 |
Truck, TLG12 / 22 / 32 / 42 / 52 / 62 | ||||
KVG20 / 20VF | ||||
FOR, Lndustrial, Machine &n bsp; 1951cc | ||||
684I424-00 | C190 C240 | Truck Elf /150 Fustar, Florian, Joumey, Gemini | 86.00 4 | 8-94104-954-0 |
For Chromard | 5-12121-022-0/1 | |||
Liner | 5-12121-021-0 | |||
1951/2369cc | ||||
684I425-00 | C190G | Florian VAN | 86.00 4 | 5-12121-008-0 |
1951cc | ||||
684I426-00 | C190 C240 | For Chromard Liner | 86.00 4 | 5-12121-027-0 |
Truck, KVD20 / 20VF, PAD30 / 30V | 9-12181-603-0 | |||
ELF, TLD13 / 23 / 23Z / 43 / 53 / 63 | 9-12121-605-0 | |||
5-12181-028-0 | ||||
1951/2369cc | 5-12181-027-0 | |||
684I427-00 | C190 C240 | Truck, KAD41V / 50NV / 51V | 86.00 4 | 9-12181-138-0 |
ELF, Florian, Journey | ||||
For, Chromard, Liner | ||||
1951/2369cc | ||||
684I428-00 | G200 2N | Luv Trooper KB23 / 28 / 43 / 48 | 87.00 4 | 8-94231-817-0 |
Chevlet, Love | 8-94130-295-0 | |||
For, Leaded, Gasoline | 8-94447-415-0 | |||
2000cc | ||||
684I429-00 | G200 G200Z | Piazza 117 Coupe PA96 | 87.00 4 | 8-94216-641-0 |
Trooper | ||||
1949cc | ||||
684I430-00 | 4ZC1 4ZC-1J 4ZC-1JEXP | Farge ASKA | 88.00 4 | 8-94119-545-0 |
8-94235-878-0 | ||||
8-94109-555-0 | ||||
1994/1944cc | ||||
684I431-00 | 4FD1 C223 | Rodio, Bighorn Box / Bus / Van 2.2D | 88.00 4 | 9-3523-0 |
TFR52, TFS52, KRD22 | 8-94250-730-0 | |||
Canpol Trooper 2.2D | 8-94253-736-0 | |||
For Lndustrial Liner 2238cc | 8-94408-207-0 | |||
684I432-00 | C223 | 117 Coupe Diesel PAD96,KRD22 | 88.00 4 | 5-12121-017-0 |
Rodio Bighorn TFS52 TFR52 | 5-12121-024-0 | |||
For Chromard Liner | 8-94100-355-0 | |||
2238cc | ||||
684I433-00 | D201 | For Lndustrial Machine | 88.00 4 | 8-94417-175-0 |
684I434-00 | D223T | Truck, TFR | 88.00 4 | 8-94158-084-0 |
Faster, TFS | ||||
Hi Pack, Van | ||||
2238cc | ||||
684I435-00 | 4ZD-1 4ZD-1EXP | Trooper Chevolet LUV | 89.30 4 | 8-94153-966-0 |
KGB29 / 44 / 49 | 8-94136-778-0/1 | |||
TFR16, TFS16 | ||||
2300cc | ||||
684I436-00 | 4FG1 4FG1-1 | Fargo WFR62 | 89.30 4 | 8-94469-634-0 |
2400cc | ||||
684I437-00 | 4ZE1 | Mu | 92.60 4 | 8-94405-614-0/2 |
Bighorn Trooper TFR17, TFS17 | 8-94446-957-1 | |||
2559cc | ||||
684I438-00 | 4JA1 4JB1 | Truck Elf150, KAD42 | 93.00 4 | 8-94247-867-0 |
Trooper, KBD23 / 28, TFR54 / TFS54 | 5-87311-082-0 | |||
For Chromard Liner | 8-94247-867-1 | |||
2771cc | 9-8154-00 | |||
684I439-00 | 2.8L | (New) 2.8L | 93.00 4 | 1st / K. TE . Cr |
3165cc | ||||
684I4340-00 | 6VD1 6VD1-2 | Trooper Big Hone UBS25GW | 93.40 V6 | 8-97127-562-0 |
Bighorn Wizard | 8-97162-198-0 | |||
8-97307-372-0 | ||||
3165cc | ||||
684I441-00 | 6VE1 | Rodeo Sport | 93.40 6 | 8-97136-135-0 |
3494cc | ||||
684I442-00 | 6VE1 | Axiom Suv | 93.40 6 | 8-97371-553-0 |
D-MAX3.5 | ||||
3494cc | ||||
684I443-00 | 4JG1 | Truck Elf Bighorn | 95.40 4 | 8-94379-486-0 |
For Chromard Liner | ||||
3059cc | ||||
684I444-00 | 4JG2 | Amigo Bighom Rodeo Trooper | 95.40 4 | 9-8080-00 |
Truck Elf Tc-Ic O-UBS69GW | 8-97080-215-0 | |||
3059cc | ||||
684I445-00 | 4JG2 | Bighom Elf | 95.40 4 | 8-94370-449-0 |
3059cc | ||||
684I446-00 | 4JH1 | 4KH1 D- MAX | 95.40 4 | 8-97941-122-0 |
For Chromard Liner | 8-97259-941-0 | |||
3059cc | ||||
684I447-00 | 4JX1 | Mu Bighom Wizard | 95.40 4 | 8-97184-533-0 |
2999cc | ||||
684I448-00 | 4JJ1 4JJ1-TC | Truck Elf D-MAX | 95.40 4 | 8-98053-579-0 |
2999cc | ||||
684I449-00 | 4JJ1 | Truck Elf D-MAX | 95.40 4 | 8-98057-222-0 |
8-97388-734-0 | ||||
2999cc | ||||
684I450-00 | D500 | Forward TR.BY | 98.00 6 | 5-12181-020-0 |
9-12181-608-0 | ||||
4978cc | ||||
684I451-00 | C330 4BA1 | Truck, TLD34 / 44 / 54 / 64 | 98.00 4 | 9-12181-801-0 |
For Chromard Liner | 9-12181-601-0 | |||
Elf KS | 5-12181-025-0 | |||
5-12121-019-0 | ||||
2775/3318cc | 5-12121-001-0 | |||
684I452-00 | DA120 DA220 | Truck, TX541 / 542 / 551 / 552, TS / 542 / 543 | 100.00 4/6 | 9-12181-063-0 |
TW542 / TXD40 / 50 | 9-12181-091-0 | |||
For Lndustrial Machine | 9-12181-093-0 | |||
4048/6126cc | ||||
684I453-00 | DA120 (New) DA220 | Bus, BA341P / 343 / 351 / 541 / 543 / 551 | 100.00 4/6 | 1-12181-036-0 |
BB341 / 351 / 551, BX352 / 531 / 552 | 1-12181-087/109 | |||
For Lndustrial Machine | 1-12181-128/111 | |||
1-12181-006-0 | ||||
1-12121-001-0 | ||||
4048/6126cc | 1-12181-038-0 | |||
684I454-00 | DA120 | For Lndustrial Machine | 100.00 6 | 1-12181-040-0 |
1-12121-007-0 | ||||
6126cc | ||||
684I455-00 | GD150 | 100.00 6 | 9-12181-112-0 | |
9-8109-00 | ||||
5644cc | ||||
684I456-00 | 4BD2 4BD2-T | (New) 4BD2- T | 102.00 4 | 8-97117-686-0 |
3856cc | ||||
684I457-00 | 6BB1/6BD1 | Truck, SBR320 / 380 / 400 / 450 / 500 / 680 | 102.00 6 | 5-12181-023-2 |
JBR / FBR370, YBR360 / 310 | 5-12121-055-0 | |||
Tractor VBR320 / 322 | ||||
5393cc | ||||
684I458-00 | 4BB1/4BD1 4BC1/4BC2 | Journey, Truck, Elf, KS11/ 11D/ 21/ 31/ 121D | 102.00 4 | 5-12181-024-1 |
KA31, KT15 / 25 / 35 / 45, TLD55 / 65 | 5-12181-003-1 | |||
BL35, TRD45 / 56, NDR57, NPR57 | 5-12121-004-0 | |||
For Chromard Liner 3268/5394cc | 5-12121-005-0 | |||
684I459-00 | 6BD1-MT | JCR360 / 420 / 480 / 500 | 102.00 6 | 5-12121-015-0 |
For Chremard Liner | 5-12121-05-1 | |||
For Mrine Engine | ||||
5393cc | ||||
684I460-00 | DA640S-(T) | Fork Lift | 102.00 6 | 1-12181-014/011 |
1-12121-011/035 | ||||
1-12181-014-1 | ||||
6373cc | ||||
684I461-00 | DA640PP | For Lndustrial Machine | 102.00 6 | 1-12181-034-0 |
1-12121-010-0 | ||||
6373cc | ||||
684I462-00 | 8GF1 | Pick up Truck Suv | 103.00 8 | 8-9725-331-2 |
SDI10183ZY | ||||
6599cc | ||||
684I463-00 | 4BG1 6BG1 | Truck Elf Forward FRS12 / FTR12 | 105.00 4/6 | 8-97123-833-0 |
For Chromard Liner | 1-12121-065-0 | |||
1-12121-101-0 | ||||
4329/6494cc | ||||
684I464-00 | 6BG1 | 4Ring | 105.00 6 | |
684I465-00 | 6BF1 4BE1 | Forward Elf 2ton NPR58 | 105.00 4/6 | 1-12121-052-0 |
SDR370 / 420 / 422 / 480, JDR460 | 5-12121-006-0 | |||
For Chromard Liner | 8-94418-918-0 | |||
3636/6130cc | ||||
684I466-00 | 4BG1 6BG1- MTC | For Marine Engine | 105.00 4/6 | 1-12121-121-0 |
For Chromard Liner | 8-97032-075-0 | |||
Truck Elf | ||||
4329/6494cc | ||||
684I467-00 | 6BG1-TC 6BG1-TV | Truck Forward 6BG1-7C | 105.00 6 | 1-12121-115-0 |
For Chromard Liner | ||||
Truck Elf | ||||
6494cc | ||||
684I468-00 | 4HE1-TC | Truck Elf | 110.04 4 | 8-97166-992-0 |
4751cc | ||||
684I469-00 | 4HE1 | Eif NPR | 110.04 4 | 8-97078-779-0 |
4751cc | ||||
684I470-00 | 6HE1 | Truck Forward | 110.00 6 | 8-94396-840-0 |
Cubic Bus | ||||
7127cc | ||||
684I471-00 | 4HF1 | Elf Truck | 112.00 4 | 8-97028-691-0 |
4334cc | ||||
684I472-00 | 4HF1 | Elf NPR66 | 112.00 4 | 8-97109-462-0 |
4334cc | ||||
684I473-00 | 4HG1 4HJ1 4HK1-T | Elf NPR | 115.00 4 | 8-97105-867-0 |
8-97219-054-0 | ||||
8-97603-533-1 | ||||
4751cc | 8-98054-995-0 | |||
684I474-00 | 6HH1 | Forward Joumey | 115.00 6 | 8-94390-799-0/2 |
8226cc | ||||
684I475-00 | 6HH1 | Forward Joumey | 115.00 6 | 8-94392-128-1 |
8-97258-337-0 | ||||
8226cc | ||||
684I476-00 | 6SA-T 6SA-1 | Truck Forward 200Ps | 115.00 6 | 1-12121-070-0 |
1-12121-113-0 | ||||
1-12121-750-0 | ||||
684I477-00 | 6HK1-TC 4HK2-X | Truck Elf Excavator | 115.00 4/6 | 8-94391-502-4 |
Forklift Lndustrial Ftr34 / FTS34 | 8-98017-166-0 | |||
Truck Erga FRR34, FSD34 | ||||
7790cc | ||||
684I478-00 | DH100 | Truck, TD70E / 80E / 90E / 141 | 120.00 6 | 1-12121-016-0 |
TP70E / 81 / 81E / 91E, | 1-12181-001-0 | |||
Bus, BC30 / 141 / 151 / 151P / 161 | 1-12181-083-0 | |||
BU05 / 10 / 15 / 20 | 1-12181-086-0 | |||
10179cc | 1-12181-114-0 | |||
684I479-00 | DH100 | Truck, TD50 / 60 / 70 / 80 / 90 / 141 / 161 | 120.00 6 | 12181-050 |
TD, SLR, BU, | 12181-068 | |||
10179cc | ||||
684I480-00 | 65D1-T | Giga GXM, CXK, CXG | 120.00 6 | 1-12121-119-2 |
9839cc | ||||
684I481-00 | 65D1 | Forward CXG 23 | 120.00 6 | 1-12121-094-1 |
9839cc | ||||
684I482-00 | D920-1 6QA1 | 25DP, 35DP | 125.00 6 | 1-12121-013-0 |
TDJ, DVR | 1-12121-028-0 | |||
1-12121-040-0 | ||||
9203/11044cc | ||||
684I483-00 | D920 E110 | TD51 / 71 / 91, BU15 / 20, | 125.00 6 | 9-12181-115-0 |
TM85E / 95 E, TD35 | 9-12181-143-0 | |||
BU5E / 10E / 15E / 20E, | 9-12181-153-0 | |||
1-12121-021-0 | ||||
9203/11044cc | 1-12121-022-0 | |||
684I484-00 | 8PE1 | Erga, Gigi | 127.00 V8 | 1-12121-131-1 |
15201cc | ||||
684I485-00 | 6RB1-MTC | Dump, CXM 10.5 ton, L275PS | 132.90 &nb sp; 6 | 1-12121-075-0 |
684I486-00 | 6RA1-2 6RB1-2 | SHM CXM 10.5ton | 135.00 6 | 1-12121-040-0 |
SBM CXM 10.5 ton | 1-12121-037-0 | |||
12023/13741cc | ||||
684I487-00 | 6RB1-T | Truck CXM 10.75 ton, L320PS | 135.00 6 | 1-12121-073-0 |
13741cc | ||||
684I488-00 | V170   ; 8MA1 | Truck SWG590, VWR 340 | 145.00 V8 | 1-12181-008-0 |
1-12121-025-0 | ||||
1-12181-011-0 | ||||
16513cc | 1-12121-018-0 | |||
684I489-00 | 8MA1-T | 145.00 8 | 1-12181-032-0 | |
1-12121-019-0 | ||||
16513cc | ||||
684I490-00 | 6WG1-TC 6WF1-FC | Giga | 147.00 6 | 1-12121-143-0 |
14256/15681cc | ||||
684I491-00 | 6WG1-TC 6WF1-FC | Giga | 147.00 6 | 1-12121-144-0 |
14256/15681cc |
地址:
浙江省瑞安市上望街道九一工业区九安东路28号
电话:
0086-577-65511888
邮箱:
teruida@teruida.com