HYUNDAI | ||||
HD-NO | Engine | Vehicle model | Cylinder diameter | Reference number |
677H701-00 | G4HA | Atos, Epsilon 0.8 | 63.00 4 | 23040-02500 |
Visto | 23040-02511 | |||
798cc | ||||
677H702-00 | G4DG G4HC 80HC | Atos, Epsilon 1.0 / 1.1 | 66.00 4 | 23040-02700 |
E-ENG 1.0L | 23040-02710 | |||
Santro | 23040-02934 | |||
999cc | ||||
677H703-00 | G4HC G4HG | Santro Epsilon 1.1 | 67.00 4 | 23040-02820 |
Atos, Chrysler | ||||
1100cc | ||||
677H704-00 | G4HC G4HG | Atos, Chrysler, Picanto/KIA | 67.00 4 | 23040-02970 |
Santor Epsilon 1.1 | 23040-02950 | |||
Getz | ||||
1086cc | ||||
677H705-00 | G4DG X11 X2 | Excel 1.3 Pony 1.3 | 71.00 4 | 23040-24600 |
X2 1.3 | 23040-24010 | |||
23040-24220 | ||||
23040-21610 | ||||
1300cc | 23040-21010 | |||
677H706-00 | G4EA G4K G4EH | ALPHA 1.3L Click | 71.50 4 | 23040-22300 |
Accent, ES, MULT1 RS | 23040-22350 | |||
G4EH, GETZ1.3L | 23040-22351 | |||
1341cc | ||||
677H707-00 | G4EA | GETZ1.3L | 71.50 4 | 23040-22301 |
Alpha 1.3, Accent 1.3 | ||||
1341cc | ||||
677H708-00 | ALPHA1.5 | Avante 1.5 GLS, Alpha1.5 | 71.50 4 | 23040-26001 |
Accent E, G | ||||
1500cc | ||||
677H709-00 | 1.4L | Alto, K-Series | 73.00 4 | |
Maruti, Pony | ||||
1400cc | ||||
677H710-00 | D4FA D3FA | Verna, ERA, Diesel 1.5L | 75.00 3/4 | 23040-2A900 |
Accent, Elantra, Getz, Matrix | ||||
i10, i20 | ||||
1120/1500cc | ||||
677H711-00 | G4EK MP1 | Attitude, Accent 1.4 MP1 | 75.50 4 | 23040-26002 |
23040-26400 | ||||
23040-22601 | ||||
1468cc | ||||
677H712-00 | G4EK G4AJ G4DJ | Excel 1.5 | 75.50 4 | 23040-24200 |
Scope Elantra 1.5 | 23040-24100 | |||
Pony, Lantra | 23040-21110 | |||
1468cc | 23040-21210 | |||
677H713-00 | G4AE G4EK | Accent, Coupe, Alpha1.5 | 75.50 4 | 23040-22010 |
Elantra, Verna, Lantra 1.5i | 23040-22050/601 | |||
23040-22051 | ||||
1500cc | ||||
677H714-00 | G4FK G4EK G4AJ | Accent, Avante, Alpha1.5 | 75.50 4 | 23040-26001 |
Lantra, Elantra 1.5i | ||||
1468cc | ||||
677H715-00 | G4ED G4GR | Elantra, Santafe, Accent 1.6 | 76.50 4 | 23040-26101 |
Matrix, Getz, ALPHA 1.6 | ||||
Click,Coupe,Varna 1.6i | ||||
1599cc | ||||
677H716-00 | G4ED | Accent 1.6,Elantra 1.6,1.6VVT | 76.50 4 | 23040-26160 |
Click, Verna, Alpha II, JZ, YST | 23040-26170 | |||
OS Kia Rio | ||||
1599cc | ||||
677H717-00 | GAMMA1.4 GAMMA1.6 | Avante HD | 77.00 4 | 23040-2B000 |
Gamma 1.4L / 1.6L | 9-2488-00 | |||
23040-2B800 | ||||
1396/1591cc | ||||
677H718-00 | G4ED J2 BETA1.6 | Lantra, Coupe 1.6i, Canter, Rosa | 77.40 4 | 23040-23100 |
Elantra 1.6 | 23040-23150 | |||
G4GA, G4DR, G4GR | 9-2459-00 | |||
1559cc | ||||
677H719-00 | FB | Spectra 1.8 | 81.00 4 | 23040-2Y000 |
1793cc | ||||
677H720-00 | G4JN G4DM G4CM | Sonata, Elantra, Sirius 1.8D | 81.50 4 | 23040-33430 |
16Valve, DOHC | 23040-38000 | |||
1796cc | ||||
677H721-00 | Y2 | Sonata II GL LX 1.8L | 81.50 4 | 23040-32410 |
23040-32480 | ||||
1800cc | ||||
677H722-00 | G4GF | Tucson | 82.00 4 | 23040-23300 |
1975cc | ||||
677H723-00 | G4GB/G4GF G4GN/G4GM G4JP/G4CP | Avante, Elantra, Matrix 1.8 | 82.00 4 | 23040-23000 |
Tiburon, BETA 1.8 | 23040-23050 | |||
Lantra, Trajet 2.0 | 23040-23200 | |||
1795/1997cc | ||||
677H724-00 | G4R G4RJR G4CR/G4DR | Eiantra 1.6 | 82.30 4 | 23040-33030 |
Sirius 1.6 | 23040-33000 | |||
23040-33010 | ||||
1595cc | ||||
677H725-00 | D3EA 1.5 D4EA 2.0 | Accent, Click, Getz, Lavita, Matrix,Verna | 83.00 3/4 | 23040-27920/50 |
Elantra, Santa FE, Trajet, Tucson | 9-2610-00 | |||
1493/1991cc | ||||
677H726-00 | DELTA2.5 | Sonata 2.5L | 84.00 6 | 23040-37200 |
Grant XG | ||||
2500cc | ||||
677H727-00 | D4HA | Tucson IX35 | 84.00 4 | 2D-7455 |
Diesel DOHC 2.0L | ||||
1995cc | ||||
677H728-00 | G4JP/Y2 G4CP G4GF | Sonata, Grandeur, Marcia 2.0 | 85.00 4 | 23040-33110 |
Sirius 2.0D | 23040-33140 | |||
Sirius 2.4D | 23040-33150 | |||
1997/2350cc | 23040-33200 | |||
677H729-00 | G4CP EF2.0 | Sonata EF2.0 | 85.00 4 | 23040-38100 |
23040-38110 | ||||
1997cc | ||||
677H730-00 | Y2 G4CP | Sonata 2.0 | 85.00 4 | 23040-32800 |
23040-32820 | ||||
23040-32530 | ||||
1997cc | ||||
677H731-00 | NF 2.0L | NF,Sonata 2.0L,Sportage | 86.00 4 | 23040-25000 |
THETA 2.0L | 23040-25050 | |||
2000cc | ||||
677H732-00 | 86.00 | 23040-2G400 | ||
677H733-00 | SPA EF2.4 G4JS | Sonata 2.4L / H1, Santa FE 2.4i | 86.50 4 | 23040-38200 |
Sirius II 2.4D | 23040-38212 | |||
9-2471-00 | ||||
2351cc | ||||
677H734-00 | Y2 | Grace (New), Grandeur, Sonata | 86.50 4 | 23040-32610 |
4G64 | Grace, Grand, Salon, Sirius 2.4D | 23040-32740 | ||
G4CS | Y2, 2.4L | 23040-32780 | ||
G4JS | 2350cc | |||
677H735-00 | G6BA | Santa FE, Sonata, Tiburon | 86.70 6 | 23040-37300 |
G6BA DOHC 24V, DELTA2.7 | ||||
2656cc | ||||
677H736-00 | G6BA | DELTA II 2.7 | 86.70 6 | 23040-3E001 |
G6BA DOHC 24V, DELTA2.7 | ||||
2656cc | ||||
677H737-00 | D4EB D4EB-F D4EB-G | Santa FE, CRDI | 87.00 4 | 23040-27940 |
23040-27960 | ||||
1st / K6º / PVD | ||||
2188cc | ||||
677H738-00 | ix35 G4KC G4KJ | Sonata, Tucson DOHC ix35-2.4L | 88.00 4 | 23040-25200 |
Santa FE 2.4L | 23040-2G200 | |||
23040-2G500 | ||||
2359cc | ||||
677H739-00 | D4BF D4BH 4D56T/Ti | Galloper, Grace, Porter, Starex | 91.10 4 | 23040-42850 |
Tuybo, Diesel | 23040-42510 | |||
23040-42521 | ||||
2476cc | 9-2454-00 | |||
677H740-00 | D4CD D4CB | H100 Diesel DOHC D4CD Tci | 91.00 4 | 23040-4A900 |
Sorento, Porter | 23040-4A901 | |||
D4CB, L / W H1 2.5 CRDi | 9-2481-00 | |||
2497cc | ||||
677H741-00 | D4BA D4BC | H100, Grace, Porter | 91.10 4 | 23040-42210 |
Porter H-100 / 2607cc | 23040-42200 | |||
23040-42202 | ||||
2400cc | 9-2451-00 | |||
677H742-00 | D4BA 1TON | Grace, Porer, Galloper | 91.10 4 | 23040-42010 |
H100 2.5TD 2477cc | 9-2472-00 | |||
1TON (New) | ||||
2400cc | ||||
677H743-00 | D4BA(OLD) 1TON(OLD) D4BX | Grace, Porer | 91.10 4 | 23040-42000 |
D4BX Diesel 2476cc | ||||
2400/2476cc | ||||
677H744-00 | G6AT | Sonata, Galloper, Grandeur 3.0L | 91.10 6 | 23040-35010 |
23040-35400 | ||||
2972cc | ||||
677H745-00 | G6DB V6 | Azera, Sonata, Sonta FE 3.3L | 92.00 6 | 23040-3C100 |
3342cc | ||||
677H746-00 | G6CU XG350 | V6 3.5L | 93.00 6 | 23040-39500 |
23040-39800 | ||||
3497cc | ||||
677H747-00 | ZENG AETA | Grace, Starex, AETA 2.8L | 94.00 4 | 23040-47280 |
2800cc | ||||
677H748-00 | V6/3.8L | Azera, Entourage, Genesis | 96.00 6 | 23040-3C200 |
Veracruz | ||||
3778cc | ||||
677H749-00 | J3-Tci | Diesel SOHC 2.9L | 97.10 4 | 23040-4X900 |
J3 Tci | 23040-4X920 | |||
J3 CRDi | ||||
2902cc | ||||
677H750-00 | D4AE D4AL | Mighty 3.5tom | 100.00 4 | 23040-41400 |
Chrorus Bus | 9-7212-00 | |||
3298cc | ||||
677H751-00 | D4AE(OLD) | Mighty | 100.00 4 | 23040-41060 |
D4AF | ||||
3298cc | ||||
677H752-00 | D4AF K-1 | Mighty | 104.00 4 | 23040-41200 |
D4AL, D4DB, D4DC | 9-7215-00 | |||
HD65 / 72, 3298 / 3907cc | ||||
3567cc | ||||
677H753-00 | D4DA D4DB | Mighty | 104.00 4 | 23040-45010 |
4D34 | ||||
3907cc | ||||
677H754-00 | D6BR | 4.5ton Truck | 118.00 6 | 23040-93000 |
5ton Truck | ||||
6D16 | ||||
7545cc | ||||
677H755-00 | 6D22(New) D6CB | Aero Town, Aero City, Space | 130.00 6 | 23040-83030 |
Aero Express HSX | 23040-84410 | |||
D4AT | 23040-83600 | |||
11149cc | ||||
677H75600 | 8DC9 8DC91A(New) | 15ton/18ton Truck | 135.00 8 | 23040-72010 |
8DC91A,D8AX,D4AY | 23040-72020 | |||
23040-72600 | ||||
16031cc | 23040-72800 |
地址:
浙江省瑞安市上望街道九一工业区九安东路28号
电话:
0086-577-65511888
邮箱:
teruida@teruida.com